Browse every major hardware wallet for securing your cryptocurrency. Compare features, connectivity, coin support, and find the right cold storage device for your needs.
Showing 52 of 52 hardware wallets
5,500+ coins · 2016 · $59 (legacy)
5,500+ coins · 2022 · $79
5,500+ coins · 2019 · $149
5,500+ coins · 2023 · $399
5,500+ coins · 2024 · $249
1,000+ coins · 2014 · $69 (legacy)
1,000+ coins · 2018 · $219 (legacy)
8,000+ coins · 2023 · $79
8,000+ coins · 2024 · $169
8,000+ coins · 2025 · $TBA
10,000+ coins · 2019 · $49.99
10,000+ coins · 2023 · $69.99
10,000+ coins · 2022 · $49.99
10,000+ coins · 2019 · $169
10,000+ coins · 2022 · $199
10,000+ coins · 2021 · $99
1,500+ coins · 2019 · $149
Bitcoin only · 2019 · $149
Bitcoin, ETH, ERC-20 · 2016
Bitcoin only · 2019
Bitcoin only · 2022 · $157.94
Bitcoin only · 2024 · $239
Bitcoin only · 2022 · $39.99
Bitcoin only · 2016 · $17.50
5,500+ coins · 2023 · $149
1,000+ coins · 2021
1,000+ coins · 2021
1,000+ coins · 2019 · $119
1,000+ coins · 2019 · $99
1,000+ coins · 2019 · $59
1,000+ coins · 2022 · $139
1,000+ coins · 2024 · $149
12,000+ coins · 2021 · $149
2,000+ coins · 2018 · $99 (legacy)
2,600+ coins · 2019 · $119
2,600+ coins · 2020 · $39
1,000+ coins · 2021 · $59
1,000+ coins · 2023 · $69
1,000+ coins · 2023 · $199
1,000+ coins · 2024 · $169
1,000+ coins · 2022 · $59
6,000+ coins · 2019 · $54.90
6,000+ coins · 2023 · $54.90
6,000+ coins · 2025 · $TBA
Bitcoin, Liquid Network · 2021 · $64.99
Bitcoin only · 2021 · $299
1,000+ coins · 2021 · $398
Ethereum, EVM chains · 2020 · $397
7,000+ coins · 2015 · $78
Bitcoin only · 2024 · $150
Bitcoin, 200+ coins · 2019 · $49
120+ coins · 2020 · $249